New Delhi, Delhi
GST No. 07BAQPN3702H1ZM
Approx. Rs 130 / MeterGet Latest Price
Product Details:| Fabric Type | Lycra |
| Use / Application | Garments |
| GSM (Fabric Weight) | 200GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 56 inch |
| Stretch | Non-Stretch |
| Wash Care | Hand Wash |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Fabric Type | Smooth Softy |
| Use / Application | Coat |
| GSM (Fabric Weight) | 350 GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 56 inch |
| Stretch | Non-Stretch |
| Wash Care | Hand Wash |
Approx. Rs 160 / MeterGet Latest Price
Product Details:| Fabric Type | Polyester |
| Use / Application | Trousers / Pants |
| GSM (Fabric Weight) | 170 GSM |
| Material | Polyester |
| Design / Pattern | Checks |
| Width (Panna) | 44 inch |
| Wash Care | Machine Wash |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Fabric Type | Polyester |
| Use / Application | Garments |
| GSM (Fabric Weight) | 370 GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 4-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 155 / MeterGet Latest Price
Product Details:| Fabric Type | Satin |
| Use / Application | Garments |
| GSM (Fabric Weight) | 185 GSM |
| Design / Pattern | Floral Print |
| Width (Panna) | 44 inch |
| Stretch | 2-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Fabric Type | Polyester |
| Use / Application | Garments |
| GSM (Fabric Weight) | 240 GSM |
| Material | Polyester |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 56 inch |
| Wash Care | Machine Wash |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Fabric Type | Lycra |
| Use / Application | Garments |
| GSM (Fabric Weight) | 400 GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 4-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 90 / MeterGet Latest Price
Product Details:| Fabric Type | Polyester |
| Use / Application | Trousers / Pants |
| GSM (Fabric Weight) | 210 GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 2-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Fabric Type | Lycra |
| Use / Application | Garments |
| GSM (Fabric Weight) | 390 GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 4-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 100 / MeterGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 170 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Lycra |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
Approx. Rs 120 / MeterGet Latest Price
Product Details:| Fabric Type | Lycra |
| Use / Application | Trousers / Pants |
| GSM (Fabric Weight) | 160 GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 2-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 170 / MeterGet Latest Price
Product Details:| Fabric Type | Lycra |
| Use / Application | Garments |
| GSM (Fabric Weight) | 180 GSM |
| Material | Nylon |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 2-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 145 / MeterGet Latest Price
Product Details:| Fabric Type | Satin |
| Use / Application | Garments |
| GSM (Fabric Weight) | 150 GSM |
| Material | Polyester |
| Design / Pattern | Printed |
| Width (Panna) | 44 inch |
Approx. Rs 155 / MeterGet Latest Price
Product Details:| Fabric Type | Satin |
| Use / Application | Garments |
| GSM (Fabric Weight) | 170 GSM |
| Material | Satin |
| Design / Pattern | Floral Print |
| Width (Panna) | 44 inch |
| Stretch | 4-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 150 / MeterGet Latest Price
Product Details:| Fabric Type | Polyester |
| Use / Application | Trousers / Pants, Shirting |
| GSM (Fabric Weight) | 180 GSM |
| Design / Pattern | Floral Print |
| Width (Panna) | 56 inch |
| Stretch | 2-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 145 / MeterGet Latest Price
Product Details:| GSM | 180 GSM |
| Material | Nylon |
| Fabric Type | French Terry |
| Width | 42 inch |
| Features | Bio-Washed |
| Recommended Use | Sweatshirts |
| Pattern | Solid Color |
Approx. Rs 550 / KgGet Latest Price
Product Details:| Fabric Type | Polyester |
| Use / Application | Garments |
| GSM (Fabric Weight) | 380 GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 4-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 120 / MeterGet Latest Price
Product Details:| Material | Cotton Lycra |
| GSM (Fabric Weight) | 160 GSM |
| Width | 58 inch (147 cm) |
| Usage | Shirting |
| Weave Type | Twill |
| Features | Stretch (Lycra) |
Approx. Rs 380 / KgGet Latest Price
Product Details:| Fabric Type | Lycra |
| Use / Application | Trousers / Pants |
| GSM (Fabric Weight) | 210 GSM |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 4-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 130 / MeterGet Latest Price
Product Details:| Fabric Type | Nylon |
| Use / Application | Trousers / Pants |
| GSM (Fabric Weight) | 140 GSM |
| Material | Nylon |
| Design / Pattern | Plain / Solid |
| Width (Panna) | 44 inch |
| Stretch | 2-Way Stretch |
| Wash Care | Machine Wash |
Approx. Rs 380 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 210 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Lycra |
| Width | 60 inch |
| Fabric Style | Terry/Loopknit |
| Print Type | Solid |
| Recommended Use | Lowers/Trackpants |
Approx. Rs 380 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 215 GSM |
| Stretch Type | 2 Way Stretch |
| Material | Lycra |
| Width | 60 inch |
| Fabric Style | Rib Knit |
| Print Type | Solid |
| Fabric Form | Open Width |
| Recommended Use | Lowers/Trackpants |
Approx. Rs 130 / MeterGet Latest Price
Product Details:| Pattern Type | Plain |
| Width | 32 inches/81cm |
| Colour | Multicolour |
| Material | Fur |
| GSM | 180 GSM |
| Type. | Imported |
Imported fabric refers to any textile material sourced from another country. It often indicates higher quality, unique designs, or specialized production techniques not commonly available in the local market.
Approx. Rs 260 / MeterGet Latest Price
Product Details:| Use / Application | Garments |
| Pattern | Plain |
| GSM (Fabric Weight) | 230 GSM |
| Fabric Type | Polyester |
| Material | Cotton |
Imported fabric refers to any textile material sourced from another country. It often indicates higher quality, unique designs, or specialized production techniques not commonly available in the local market.
Approx. Rs 100 / MeterGet Latest Price
Product Details:| Minimum Order Quantity | 500 Meter |
| Fabric Type | Cotton |
| Width | 58 inch (147 cm) |
| Use / Application | Blazers / Suits, Apparel, Dresses, Decoration, Shirting, Garments |
| Color | Pink, Yellow, Black, Green, Blue, White, Red, Brown, Grey, Multi-color |
| GSM (Fabric Weight) | 170-180 GSM |
| Print / Pattern | Digital |
| Material | Poly-Cotton (PC) |
| Use | Dress Material, Ladies Top, Shirting, Kurti/Kurta |
| Design / Pattern | Digital Print |
| GSM (Grams per Square Meter) | 160-180 gsm |
Lilaen print imported fabric use for shart
Approx. Rs 100 / MeterGet Latest Price
Product Details:| Fabric Type | Polyester |
| Width | 58 inch (147 cm) |
| Print / Pattern | plain |
| Use | Dress Material |
| GSM (Grams per Square Meter) | 220-250 gsm |
| Color | Multi-color |
| Weave Type | Plain |
| Length Per Roll | 50-60 m |
Approx. Rs 200 / MeterGet Latest Price
Product Details:| Bonding Type | Fleece With Knit |
| Fabric Width | 60 inch |
| Usage | Ethnic Wear/Dresses |
| Color | Multicolour |
| Prints/Pattern | Plain/Solids |
| Fabric Content | 50% Cotton 50% Silk |
| Material | Jacquard |
| GSM | 120 GSM |
Approx. Rs 350 / KgGet Latest Price
Product Details:| Material | Silver Laminate |
| Paper Thickness (GSM) | 325 GSM |
| Type | Rt roma |
| Fabric | Polyester |
| Width | 60 inches |
| Color | Black |
| Usage/Application | Trousers/Pants |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Fabric Type | Suede |
| Use / Application | Garments |
| Usage/Application | Garments |
| Pattern | Imbos |
| GSM (Fabric Weight) | 240 GSM |
| Material | Nylon |
| Wash Care | Hand Wash |
Imported fabric refers to any textile material sourced from another country. It often indicates higher quality, unique designs, or specialized production techniques not commonly available in the local market.
Approx. Rs 410 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Blend Type | 100% Tencel |
| GSM | 210 GSM |
| Width | 44 in |
| Pattern | Plain |
| Material | Nylon |
| Pattern Type | Plain |
| Waterproof | No |
Additional Information:
Explore More Products
© Sunshine Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited