New Delhi, Delhi
GST No. 07BAQPN3702H1ZM
Approx. Rs 380 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 195 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | Lower, Trackpant |
| Fabric Feel | Soft |
Approx. Rs 380 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 210 GSM |
| Width | 58 Inch Open |
| Design | Rib |
| Suitable For | T-Shirt |
| Fabric Feel | Soft |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 230 GSM |
| Width | 60 Inch Open |
| Design | Stripes |
| Suitable For | Trackpant |
| Fabric Feel | Soft |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 225 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | Lower, T-Shirt |
| Fabric Feel | Soft |
Approx. Rs 370 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 180 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | Lower |
| Fabric Feel | Soft |
Approx. Rs 360 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 230 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | T-Shirt, Trackpant |
| Fabric Feel | Soft |
Approx. Rs 380 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 230 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | Trackpant |
| Fabric Feel | Soft |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 200 GSM |
| Width | 60 Inch Open |
| Design | Rib |
| Suitable For | Trackpant, Lower |
| Fabric Feel | Soft |
Approx. Rs 355 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 245 GSM |
| Width | 60 Inch Open |
| Design | Rib |
| Suitable For | Trackpant |
| Fabric Feel | Soft |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 215 GSM |
| Width | 58 Inch Open |
| Design | Plain |
| Suitable For | Trackpant |
| Fabric Feel | Soft |
Approx. Rs 365 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 225 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | Trackpant |
| Fabric Feel | Soft |
Approx. Rs 370 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 230 GSM |
| Width | 58 Inch Open |
| Design | Plain |
| Suitable For | Trackpant |
| Fabric Feel | Soft |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 220 GSM |
| Width | 60 Inch Open |
| Design | Checks |
| Suitable For | Lower, Trackpant |
| Fabric Feel | Soft |
Approx. Rs 380 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 215 GSM |
| Width | 60 Inch Open |
| Design | Plain |
| Suitable For | Trackpant, Lower |
| Fabric Feel | Soft |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 230 GSM |
| Width | 58 Inch Open |
| Design | Plain |
| Suitable For | Trackpant, Lower |
| Fabric Feel | Soft |
Approx. Rs 375 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 2-Way |
| Fabric Weight (GSM) | 235 GSM |
| Width | 58 Inch Open |
| Design | Rib |
| Suitable For | Trackpant, Leggings |
| Fabric Feel | Soft |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Fabric Name | NS Lycra |
| Stretch Type | 4-Way |
| Fabric Weight (GSM) | 195 GSM |
| Width | 60 Inch Open |
| Design | Rib |
| Suitable For | Trackpant |
| Fabric Feel | Soft |
Explore More Products
© Sunshine Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited